Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Type | Nb Ti |
| Niobium Content | 50–60% Nb |
| Form | Ingot |
| Application | Superalloy |
| Purity | Min 99.8% |
| Condition | Annealed |
| Standard | ASTM B652 |
Product Details:
| Diameter | 10 mm |
| Length | 1000 mm |
| Grade | W1 |
| Purity | 99.95 % |
| Application | Furnace Parts, Electrodes, Machining |
| Finish | Black |
| Density | 19.3 g/cc |
Product Details:
| Diameter | 16 mm |
| Length | 200 mm |
| Grade | W2 |
| Purity | 99.95 % |
| Application | Machining |
| Finish | Ground |
| Density | 19.3 g/cc |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Diameter | 3 mm |
| Length | 150 mm |
| Grade | Ceriated |
Product Details:
| Minimum Order Quantity | 10 Meter |
| Ni Content | 52 at% |
| Wire Diameter | 0.15 mm |
| Transformation Temp | 30°C |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Diameter | 2 mm |
| Length | 50 mm |
| Grade | Pure Tungsten |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Shape | Round |
| Size | 10 mm |
| Length | 100 mm |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Type | Nb Ta |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Type | Nb Hf |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Shape | Round |
| Size | 10 mm |
| Length | 100 mm |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Ni Content | 51 at% |
| Wire Diameter | 0.10 mm |
| Transformation Temp | 20°C |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity | 99% |
| Thickness | 0.1 mm |
| Condition | Annealed |
| Width | 100 mm |
| Length | 100 mm |
| Surface Finish | Cold Rolled |
| Usage | Electronics |
| Density | 10.2 g/cm³ |
| Form | Sheet |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Niobium Content | Above 80% Nb |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Type | Nb Ta |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Niobium Content | Above 80% Nb |
Product Details:
| Minimum Order Quantity | 10 Meter |
| Ni Content | 52 at% |
| Wire Diameter | 0.05 mm |
| Transformation Temp | 10°C |
| Condition | Superelastic |
| Form | Straight Length |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fastener Type | Bolt |
| Grade | RO5200 |
| Diameter | M4 |
| Length | 10 mm |
| Material Grade Standard | ASTM B365 |
| Head Type | Hex Head |
| Finish | Plain |
| Thread Type | Metric Coarse |
| Application | Chemical |
| Drive Type | Hex |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fastener Type | Nut |
| Grade | Inconel 600 |
| Diameter | M8 |
| Surface Finish | Bright |
| Head Type | Hex |
| Thread Type | Metric |
| Length | 20 mm |
| Standards | ASTM B166 |
| Coating | Self Finish |
| Application | Power Plant |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fastener Type | Nut |
| Grade | Inconel 600 |
| Diameter | M6 |
| Surface Finish | Bright |
| Head Type | Hex |
| Thread Type | Metric |
| Length | 20 mm |
| Standards | ASTM B166 |
| Coating | Self Finish |
| Application | Aerospace |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fastener Type | Bolt |
| Grade | Inconel 625 |
| Diameter | M6 |
| Surface Finish | Bright |
| Head Type | Hex |
| Thread Type | Metric |
| Length | 20 mm |
| Standards | ASTM B166 |
| Coating | Self Finish |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fastener Type | Nut |
| Grade | Hastelloy C276 |
| Diameter | M8 |
| Surface Finish | Bright |
| Head Type | Hex |
| Thread Type | Metric |
| Length | 20 mm |
| Standards | ASTM B574 |
| Coating | Self Finish |
| Application | Chemical |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Fastener Type | Nut |
| Grade | Hastelloy C22 |
| Diameter | M6 |
| Surface Finish | Bright |
| Head Type | Hex |
| Thread Type | Metric |
| Length | 20 mm |
| Standards | ASTM B574 |
| Coating | Self Finish |
| Application | Chemical |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material Grade | Hastelloy C22 |
| Diameter | 6 mm |
| Length | 1000 mm |
| Finish | Black |
| Delivery Condition | Solution Annealed |
| Standard | ASTM B574 |
| Manufacturing Process | Rolled |
| Country Of Origin | India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Flange Type | Slip On |
| Nominal Size | 0.5 in |
| Pressure Rating | 150 Class |
| Hastelloy Grade | Hastelloy C276 |
| Standard | ANSI B16.5 |
| Facing | Raised Face |
| Finish | Machined |
| End Connection | Raised Face |
| Origin | Indian Make |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Flange Type | Slip On |
| Nominal Size | 0.75 in |
| Pressure Rating | 300 Class |
| Hastelloy Grade | Hastelloy C276 |
| Standard | ASME B16.5 |
| Facing | Flat Face |
| Finish | Shot Blasted |
| End Connection | Flat Face |
| Origin | Indian Make |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material Grade | Hastelloy C276 |
| Outer Diameter | 6 mm |
| Wall Thickness | 1 mm |
| Material | Stainless Steel |
| Manufacturing Type | Seamless |
| Length | 1 m |
| Standard | ASTM B622 |
| Form | Straight Tube |
| Surface Finish | Mill Finish |
| Usage | Chemical Plant |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Hastelloy C22 |
| Thickness | 0.5 mm |
| Surface Finish | 2B Finish |
| Width | 600 mm |
| Length | 1000 mm |
| Tempering | Annealed |
| Standard | ASTM B575 |
| Ni Content | 54–60% |
| Form | Sheet |
| Country Of Origin | India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Inconel 625 |
| Thickness | 0.8 mm |
| Surface Finish | No.1 Finish |
| Width | 800 mm |
| Length | 2000 mm |
| Tempering | Annealed |
| Standard | ASTM B168 |
| Form | Sheet |
| Nickel Content | Above 60% |
| Country Of Origin | India |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material Grade | Inconel 625 |
| Outer Diameter | 20 mm |
| Wall Thickness | 4 mm |
| Manufacturing Type | Seamless |
| Length | 3 m |
| Standard | ASTM B167 |
| End Finish | Plain End |
| Usage | Chemical Plant |
| Surface Finish | Mill Finish |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Type | Seamless |
| Size (Nominal Bore) | 2 inch |
| Schedule | SCH 40/40S |
| End Connection | Plain End (PE) |
| Standard | ASTM A312 |
| Grade | 317L |
| Length | 6 m |
| Surface Finish | Annealed & Pickled |
| Make | Imported |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Alloy 600 |
| Thickness | 0.3 mm |
| Surface Finish | Mill Finish |
| Width | 600 mm |
| Length | 1000 mm |
| Tempering | Soft |
| Standard | ASTM B162 |
| Form | Sheet |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Inconel 625 |
| Wire Diameter | 0.2 mm |
| Form | Half Hard |
| Temperature Rating | 800°C |
| Surface Finish | Bright |
| Usage | Heating Element |
| Coil Weight | 2 kg |
| Standard | ASTM B267 |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Inconel 600 |
| Wire Diameter | 0.1 mm |
| Form | Soft Annealed |
| Temperature Rating | 600°C |
| Surface Finish | Bright |
| Usage | Heating Element |
| Coil Weight | 1 kg |
| Standard | ASTM B166 |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Material Grade | Monel K500 |
| Outer Diameter | 50 mm |
| Wall Thickness | 8 mm |
| Manufacturing Type | ERW |
| Standard | ASTM B161 |
| End Finish | Bevel End |
| Surface Finish | Mill Finish |
| Usage | Chemical Plant |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Nimonic 75 |
| Component Type | Ring |
| Condition | Solution Treated |
| Thickness | 5 mm |
| Length | 100 mm |
| Finish | Polished |
| Application | Gas Turbine |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Nimonic 75 |
| Component Type | Bar |
| Condition | Solution Treated |
| Thickness | 5 mm |
| Length | 100 mm |
| Finish | Black |
| Application | Gas Turbine |
| Standard | AMS |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Alloy 200 |
| Thickness | 1 mm |
| Width | 600 mm |
| Temper | Soft Annealed |
| Finish | Mill Finish |
| Standard | ASTM B162 |
| Form | Plate |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Alloy 625 |
| Thickness | 6 mm |
| Width | 600 mm |
| Temper | Hard |
| Finish | No.1 Finish |
| Standard | ASTM B162 |
| Form | Sheet |
| Origin | Imported |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy Grade | Hastelloy C276 |
| Wire Diameter | 0.1 mm |
| Form | Soft Annealed |
| Temperature Rating | 800°C |
| Surface Finish | Bright |
| Usage | Heating Element |
| Coil Weight | 1 kg |
| Standard | ASTM B166 |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Alloy | Hastelloy C276 |
| Shape | Round |
| Diameter | 20 mm |
| Condition | Annealed |
| Length | 4 m |
| Standards | ASTM B166 |
| Surface Finish | Bright |