Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | Beryllium Copper |
Thickness | 0.1-150mm |
Packaging Type | Roll |
Brand | MK |
Color | Copper |
Type | Bare, Enameled |
Width | 4mm~2500mm |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Material | Beryllium Coppe |
Shape | Rectangle |
Thickness | 0.3-3 mm |
Color | Copper |
Width | Upto 2500mm |
Grade | Pure Copper |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Finishing Type | Polished |
Size | 0.3-3 mm Dia |
Material | Beryllium Copper |
Shape | Round |
Brand | MK |
Color | Copper |
Width | 7--610mm |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Water Treatment Plants,Breweries,Oil and gas plants,Engineering Industries, Heat Exchangers, etc |
Size | 1/2-10 inch Dia |
Material | Beryllium Copper |
Shape | Round |
Brand | MK |
Color | Copper |
Thickness | 0.3-3 mm |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | Beryllium Copper |
Shape | Rectangle |
Thickness | 0.3-3 mm |
Color | Copper |
Application | Industrial, Constructions |
Product Details:
Minimum Order Quantity | 10 Kg |
Grade | CuBE 2-UNS C 17200 |
Material | Beryllium Copper |
Shape | ROUND |
Pipe Outer Diameter | 3 MM TO 150 MM |
Thikness | 3.31-100 mm |
Usage | Water Treatment Plants,Breweries,Oil and gas plants,Engineering Industries,Heat Exchangers,etc |
Additional Information:
Product Details:
Minimum Order Quantity | 10 KG |
Finish | Polished |
Shape | Rectangle |
Thickness | 0.3-1 mm |
Material | Beryllium Coppe |
Color | Copper |
Brand | MK |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kilogram |
Brand | MK |
Hardness | 90-95 A |
Material | Beryllium Copper |
Features | Smooth Edges, Corrosion Resistance |
Length | Upto 3000mm |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material | Beryllium Copper |
Usage/Application | Construction |
Thickness | 0.3-3 mm |
Brand | MK |
Diameter | 0.02 - 1 mm, 1-3 mm, 3-5 mm, 5-7 mm, 7-9 mm, Greater than 9mm |